For licensed mortgage professionals only — not for distribution to consumers.
Alternative Documentation
Bank statement, P&L, 1099, and WVOE qualification for self-employed and complex-income borrowers — plus jumbo, second liens, and portfolio ARM options. Each alt-doc program comes in an Elite and an Easy tier.
WMB's Non-QM menu gives self-employed owners, 1099 earners, and complex-income borrowers a path to close without W-2s, paystubs, or a 4506-C. Each alt-doc income program is offered in two tiers — Elite for stronger files and Easy for expanded flexibility — so you can match the program to the borrower in front of you.
The figures above are for the alt-doc income programs. Two specialty programs on this page go further — WMB Jumbo Special (J1) reaches 89.99% LTV, and the Portfolio Special ARM (PSA) lends to $5M.
| Bank Statement | P&L | 1099 | VOE / WVOE | |
|---|---|---|---|---|
| Income | 12- or 24-mo. personal or business bank statements | CPA/EA/CTEC-signed P&L + letter | 1–2 years of 1099s or transcripts | Written VOE only (no tax returns) |
| Min FICO | 660 | 680 | 660 | 680 |
| Max LTV | 80% | 80% | 80% | 80% |
| Max Loan Amount | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 |
| Max DTI | 49.99% | 49.99% | 49.99% | 49.99% |
| Tiers | Elite (EBS) / Easy (EzBS) | Elite (EPNL) / Easy (EzPNL) | Elite (E1099) / Easy (Ez1099) | Elite (EVOE) / Easy (EzVOE) |
Full-documentation jumbo financing above conforming limits, with second-home and investment options.
| Parameter | Guideline |
|---|---|
| Max Loan Amount | Up to $3,000,000 |
| Max LTV | Up to 89.99% |
| Min FICO | 660 |
| Terms | 30-yr fixed, 5/6 & 7/6 ARM (15-yr & 10/6 ARM by request) |
| Occupancy | Primary, second home, investment |
A fixed-rate second lien that lets borrowers tap equity without touching a low first-mortgage rate.
| Parameter | Guideline |
|---|---|
| Documentation | Full Doc, Bank Statement, 1099, P&L, or DSCR (investment only) |
| Loan Amount | $75,000 – $750,000 |
| Min FICO | 660 |
| Max CLTV | Up to 80% |
| Terms | 30-yr fixed, 20/15-yr fixed |
| Max DTI | 50% (full doc) |
A portfolio 5/6 ARM for light-documentation borrowers, qualified on a borrower-prepared P&L or WVOE.
| Parameter | Guideline |
|---|---|
| Income | Borrower-prepared P&L or WVOE |
| Eligible States | CA, NV, TX only |
| Loan Amount | Up to $5,000,000 |
| Max DTI | 43% |
| Max LTV | Geography-tiered (CA selected counties vs. CA other / NV / TX) |
| Occupancy | Primary, second home, investment; foreign national (second home only) |
Current published turn times. These are business days and reflect a complete submission — incomplete files reset the clock.
| Stage | Turn Times |
|---|---|
| Loan Setup — Purchase | 1 day |
| Loan Setup — Refinance | 1 day |
| Underwriting — Purchase | 1–2 days |
| Underwriting — Refinance | 1–2 days |
| Condition Review | 1–2 days (all programs) |
| Loan Docs | 1–2 days |
| Funding | 1–2 days |
For current pricing, contact your Account Executive or send an inquiry to submit@wmbankers.com.
Lock Policy
| Term | Policy |
|---|---|
| Lock Cut-Off | 3:00 PM PST |
| 30-Day Lock | Allowed once the loan is submitted to underwriting |
| 15-Day Lock | Allowed once the loan is clear-to-close |
| Relock | Worst-case pricing + 0.250% fee, for 15 days |
| Lock Extension | 2 days — 0.125% fee · 7 days — 0.250% fee |
| Max Extensions | 2 (1 for Non-QM) |
| Early Payoff Penalty | 180 days from the first payment due date |
Terms are as published on the current rate sheet and are subject to change — always confirm against the live sheet before quoting.
For use by licensed mortgage professionals only; not for distribution to consumers and not an advertisement for the extension of credit to consumers under Regulation Z, 12 CFR §1026.2. This is not a commitment to lend. All loans are subject to credit approval, property appraisal, and program guidelines, which are subject to change without notice. Fidelity Lending Solutions, Inc., a California Corporation, DBA Wholesale Mortgage Bankers. 2650 East Imperial Hwy., Suite 110, Brea, CA 92821. Licensed under NMLS ID #922372 in Arizona, California, Colorado, Florida, Georgia, Nevada, Texas and Washington. Equal Housing Lender.